A Leader in Natural Gas Services in Texas & Oklahoma.
Welding Procedures
Procedure Name | Date Modified | Click to View |
Welding Procedure Guideline | View | |
Procedure 4A | Feb 2008 | View |
Procedure 4AH | Feb 2008 | View |
Procedure 5A | Feb 2008 | View |
Procedure 5AH | Feb 2008 | View |
Procedure 5G | Apr 2021 | View |
Procedure 5GH | Feb 2008 | View |
Procedure 6 | Feb 2008 | View |
Procedure 6A | Feb 2008 | View |
Procedure 6AH | Aug 2008 | View |
Procedure 6AH52 | Aug 2008 | View |
Procedure 6AH65 | Jul 2019 | View |
Procedure 6G | Nov 2012 | View |
Procedure 6H | Feb 2008 | View |
Procedure 7A | Feb 2008 | View |
Procedure 7A+ | Dec 2012 | View |
Procedure 7A2 | Jan 2012 | View |
Procedure 7AH | Feb 2008 | View |
Procedure 7B | Mar 2008 | View |
Procedure 7B2 | Nov 2010 | View |
Procedure 7B2F | Nov 2010 | View |
Procedure 7B52 | Mar 2021 | View |
Procedure 7B52F | Nov 2010 | View |
Procedure 7BH | Apr 2021 | View |
Procedure 7C | Mar 2008 | View |
Procedure 7CH | Mar 2008 | View |
Procedure 52G | Nov 2010 | View |
Procedure F12-12 | Feb 2015 | View |
Procedure F22 | Aug 2010 | View |
Procedure FP12-12 | Apr 2021 | View |
Weld Test Report | Aug 2022 | View |
WTG-2001-Non-destructive | Aug 2022 | View |
Emergency Notification
Customer Service
Corporate Offices
303 Veterans Airpark Lane
Suite 5000
Midland, Texas 79705